By Dorothy Hoard, June 2011
Below is a list of the largest trees as of early 2011. Most of these trees were lost in the Las Conchas fire of June 2011.
| Name | Circ. | Height | Location | Finder |
| Aspen | 73″ | 97′ | Cañada Bonita | Y. Delamater |
| Boxelder | 56″ | 52′ | Entrance of Bandelier | D. Hoard |
| Cottonwood, Narrowleaf | 121″ | 100′ | Los Alamos Canyon | Y. Delamater |
| Cottonwood, Rio Grande | 123″ | 86′ | Ashley Pond (planted) | D. Hoard |
| Fir, Douglas | 163″ | 164′ | Cañon de Valle | R. Greiner |
| Fir, White | 124″ | 147′ | Cañon de Valle | D. Hoard |
| Hackberry, Netleaf | 52″ | 24′ | River Trail, White Rock Canyon | B. Shankland |
| Hawthorn, Cerro | 5″ | 12′ | Upper Crossing | C. Keller |
| Juniper, Alligator | 59″ | 24′ | Burnt Mesa Game Pit | D. Hoard |
| Juniper, One-seed | 101″ | 11′ | Anniversary Trail east | D. Hoard |
| Juniper, Rocky Mountain | 56″ | 15′ | Frijoles Canyon N rim | Y. Delamater |
| Oak, Gambel’s | 46″ | 60′ | Los Alamos Canyon | C. Keller |
| Pine, Limber | 81″ | 23′ | Kinnikinnick Park | C. Keller |
| Pine, Piñon | 56″ | 37′ | Canyon Rim east Trailhead | L. Aicher |
| Pine, Ponderosa | 148″ | 114′ | Cañon de Valle | R. Greiner |
| Pine, Southwestern White | 170″ | 150′ | Cañon de Valle | Y. Delamater |
| Spruce, Colorado Blue | ||||
| Spruce, Englemann | 131″ | 101′ | Cañada Bonita | R. Greiner |
